Vos avis et notations des flippers

Evaluer, classer un flipper parmis la multitude de jeux fabriqué n'est pas chose facile.
On espère par cette page, pouvoir vous guider dans vos choix.



Demander l'ajout d'un jeu    Voir les dernières notes données


[DOT] [Numériques] [Alphanumériques] [Mécaniques] [P2K/Vidéo] [LCD]


Liste des flippers DOT

Flipper Marque année Nb Proprio Rech Note Générale (nb notes) Plateau Artistique Son
& Anims
Thème
1 AC/DC (Premium) stern 2014      ipdb 14 3 9.43 (17) 9.18 9.32 9.97 9.18
2 Aerosmith stern 2017      ipdb 14 3 9.59 (12) 9.63 9.71 9.54 9.44
3 Tx Sector Gottlieb 1988      ipdb 12 1 8.44 (13) 8.54 6.96 9.54 8.82
4 Tron Edition Limitée stern 2011      ipdb 4 3 9.42 (13) 9.42 9.19 9.5 9.59
5 AC/DC (PRO) stern 2012      ipdb 16 4 7.97 (34) 7.31 7.66 9.28 7.51
6 Lord Of The Rings (the) stern 2003      ipdb 76 16 9.06 (157) 9.04 8.82 9.24 9.18
7 The Hobbit Jersey Jack Pinball 2015      ipdb 23 3 8.95 (31) 8.53 9.16 9.24 8.84
8 Wizard Of Oz Jersey Jack Pinball 2013      ipdb 20 4 9.1 (51) 9.11 9.12 9.23 8.9
9 Game Of Thrones PRO stern 2015      ipdb 7 2 8.27 (19) 8.05 7.45 9.21 8.39
10 Indiana Jones williams 1993      ipdb 106 23 9.03 (201) 8.98 8.88 9.2 9.07
11 The Machine williams 1991      ipdb 36 10 8.81 (33) 8.85 8.42 9.11 8.89
12 Star Trek Tng williams 1993      ipdb 61 6 8.86 (140) 8.95 8.53 9.08 8.89
13 Ghostbusters stern 2016      ipdb 28 3 8.93 (56) 8.63 9.04 9.08 8.98
14 Class Of 1812 gottlieb 1991      ipdb 17 2 8.91 (20) 9.05 8.4 9.08 9.17
15 Revenge From Mars bally 1999      ipdb 56 6 8.73 (56) 8.53 8.83 9.07 8.4
16 Rolling Stones stern 2011      ipdb 2 0 7.8 (14) 7.5 6.96 9.07 7.62
17 Phantom Of The Opéra data east 1990      ipdb 6 3 8.91 (19) 8.55 9.29 9.05 8.7
18 Tommy The Who Pinball Wizard data east 1994      ipdb 24 10 8.57 (59) 8.5 8.19 9.04 8.55
19 Monster Bash williams 1998      ipdb 59 21 9.04 (135) 9.16 9.08 9.04 8.81
20 The Shadow bally 1994      ipdb 35 4 8.68 (98) 9.03 7.89 9.03 8.8
21 Cactus Jack gottlieb 1991      ipdb 10 4 8.53 (17) 8.65 7.91 9 8.59
22 AC/DC (LE) stern 2012      ipdb 11 3 8.55 (35) 8.4 8.23 8.99 8.61
23 Tales Of The Arabian Nights williams 1996      ipdb 57 20 8.67 (101) 8.58 8.78 8.99 8.25
24 Congo williams 1996      ipdb 25 11 8.63 (72) 8.72 8.25 8.92 8.62
25 Creature From The Black Lagoon bally 1992      ipdb 66 26 8.81 (153) 8.64 8.88 8.91 8.82
26 Attack From Mars bally 1996      ipdb 63 18 8.83 (121) 9.02 8.45 8.9 8.99
27 Guns N Roses data east 1994      ipdb 32 17 8.72 (64) 8.63 8.66 8.9 8.68
28 Scared Stiff bally 1996      ipdb 62 12 8.92 (124) 9 9.03 8.88 8.7
29 Surf'n Safari Gottlieb 1991      ipdb 10 2 8.55 (11) 9 7.73 8.86 8.61
30 Medieval Madness williams 1997      ipdb 55 34 8.93 (153) 9.05 8.97 8.85 8.82
31 Roadshow williams 1994      ipdb 49 13 8.83 (128) 8.99 8.65 8.85 8.8
32 Johnny Mnemonic williams 1995      ipdb 16 5 8.37 (41) 8.61 7.73 8.83 8.28
33 Star Trek (PRO) stern 2013      ipdb 15 1 8.52 (39) 8.81 7.95 8.81 8.5
34 Flintstones (the) williams 1994      ipdb 44 10 8.58 (92) 8.74 8.21 8.8 8.56
35 Theatre Of Magic bally 1995      ipdb 98 24 8.81 (179) 9 8.68 8.79 8.77
36 The Walking Dead (PRO) stern 2014      ipdb 23 3 8.55 (24) 8.17 8.67 8.79 8.58
37 Star Wars Episode 1 bally 1999      ipdb 25 3 8.41 (40) 8.19 8.48 8.79 8.13
38 Addams Family (the) bally 1991      ipdb 96 32 8.79 (158) 8.9 8.71 8.78 8.78
39 Cirqus Voltaire bally 1997      ipdb 62 9 8.64 (117) 8.62 8.79 8.78 8.27
40 Mousin' Around bally 1989      ipdb 13 4 8.71 (20) 9.18 7.9 8.78 9.1
41 Twilight Zone bally 1993      ipdb 104 14 8.96 (217) 9.02 9 8.75 9.11
42 X-men L.E stern 2012      ipdb 5 2 9.01 (18) 8.83 9.44 8.75 9.04
43 Earthshaker williams 1989      ipdb 28 9 8.71 (44) 8.91 8.25 8.73 9.02
44 The Time Machine data east 1988      ipdb 6 0 8.34 (11) 8.18 8.23 8.73 8.18
45 Getaway: High Speed II (the) williams 1992      ipdb 38 11 8.2 (44) 8.48 7.5 8.73 8.08
46 Last Action Hero data east 1993      ipdb 24 8 8.64 (69) 8.93 8.09 8.72 8.89
47 Back To The Future data east 1990      ipdb 3 5 8.11 (18) 7.5 8.19 8.72 8
48 Dr Dude bally 1990      ipdb 23 4 8.76 (21) 8.9 8.43 8.71 9.05
49 Elvira And The Party Monsters bally 1989      ipdb 24 18 8.65 (38) 8.61 8.67 8.71 8.6
50 Fun House williams 1990      ipdb 46 15 8.8 (53) 9.22 8.31 8.69 9.04
51 Spiderman Stern 2007      ipdb 29 4 8.77 (81) 9.04 8.48 8.69 8.93
52 Cactus Canyon bally 1998      ipdb 23 18 8.66 (64) 8.8 8.65 8.66 8.51
53 Elvis Stern 2004      ipdb 8 2 8.29 (26) 8.48 7.87 8.65 8.13
54 Goldeneye sega 1996      ipdb 6 3 8.67 (20) 8.83 8.53 8.65 8.67
55 Jurassic Park data east 1993      ipdb 30 17 8.71 (71) 8.82 8.63 8.63 8.79
56 Taxi Williams 1988      ipdb 18 5 8.47 (12) 8.71 7.75 8.63 8.89
57 Haunted House Gottlieb 1982      ipdb 31 10 8.69 (48) 8.89 8.42 8.63 8.89
58 Indianapolis 500 bally 1995      ipdb 13 4 8.44 (37) 8.42 8.12 8.62 8.65
59 Safe Cracker bally 1996      ipdb 13 5 8.51 (36) 8.14 8.76 8.6 8.57
60 Black Knight 2000 williams 1989      ipdb 26 5 8.39 (47) 8.37 8.15 8.6 8.47
61 Lethal Weapon 3 data east 1992      ipdb 40 11 8.16 (64) 8.04 7.84 8.59 8.17
62 Ripley S Believe It Or... Stern 2003      ipdb 15 9 8.49 (36) 8.58 8.19 8.57 8.63
63 Nba Fastbreak bally 1997      ipdb 20 6 8.36 (32) 8.42 8.02 8.56 8.48
64 Champion Pub (the) bally 1998      ipdb 25 6 8.49 (52) 8.51 8.64 8.56 8.18
65 Whirlwind williams 1990      ipdb 26 7 8.69 (43) 9.02 8.22 8.55 9.04
66 METALLICA stern 2013      ipdb 22 8 8.41 (44) 8.39 8.26 8.55 8.45
67 Who Dunnit bally 1995      ipdb 16 2 8.04 (38) 8.16 7.57 8.53 7.88
68 Indiana Jones (stern) Stern 2008      ipdb 10 6 7.96 (46) 7.74 7.84 8.51 7.7
69 No Fear williams 1995      ipdb 19 7 8.49 (55) 8.5 8.45 8.51 8.51
70 Pink Panther Gottlieb 1981      ipdb 8 4 8.24 (14) 8.68 7 8.5 8.95
71 Spring Break gottlieb 1987      ipdb 12 2 7.86 (12) 8.29 6.42 8.5 8.33
72 Dirty Harry Williams 1995      ipdb 9 3 8.39 (43) 8.59 7.97 8.49 8.57
73 Fathom Bally 1980      ipdb 21 5 8.83 (31) 9.08 8.42 8.48 9.48
74 Big Hurt gottlieb 1995      ipdb 12 2 8.49 (23) 8.67 7.8 8.48 9.16
75 TRON stern 2011      ipdb 6 2 8.16 (36) 7.89 8.31 8.47 7.93
76 Shrek Stern 2008      ipdb 16 4 8.21 (52) 7.92 8.53 8.47 7.81
77 Dracula williams 1993      ipdb 41 7 8.39 (73) 8.38 8.23 8.44 8.58
78 Super Mario Bros gottlieb 1992      ipdb 18 7 8.37 (22) 8.39 8.36 8.43 8.27
79 Metallica Limited Edition LE stern 2013      ipdb 13 0 8.31 (13) 8.35 8.27 8.42 8.15
80 Whitewater williams 1993      ipdb 60 23 8.54 (106) 8.71 8.52 8.41 8.53
81 Star Trek 25th Anniversary data east 1991      ipdb 9 2 8.13 (16) 7.97 8.03 8.41 8.08
82 Flash Gordon Bally 1981      ipdb 23 2 8.68 (25) 8.72 8.62 8.4 9.09
83 World Cup Soccer Bally 1994      ipdb 39 8 8.35 (64) 8.8 7.71 8.4 8.54
84 Demolition Man williams 1994      ipdb 21 1 8.1 (42) 8.43 7.33 8.39 8.27
85 Tales From The Crypt data east 1993      ipdb 23 16 8.51 (54) 8.62 8.43 8.38 8.67
86 No Good Gofers williams 1998      ipdb 33 5 8.35 (64) 8.48 8.27 8.37 8.28
87 Star Wars data east 1992      ipdb 27 12 8.17 (44) 8.03 8.26 8.36 7.97
88 Bonebusters Gottlieb 1989      ipdb 5 2 7.99 (18) 8.19 7.69 8.36 7.59
89 Grand Prix Stern 2005      ipdb 3 0 8.23 (13) 8.69 7.73 8.35 8.1
90 Hook data east 1992      ipdb 11 9 8.38 (35) 8.36 8.49 8.34 8.32
91 Judge Dredd bally 1993      ipdb 21 1 8.49 (59) 8.37 8.55 8.34 8.77
92 Centaur Bally 1981      ipdb 14 4 8.52 (31) 8.97 7.74 8.34 9.18
93 Terminator 3 stern 2003      ipdb 12 2 8.14 (45) 8.46 7.71 8.33 8.01
94 Black Knight Williams 1980      ipdb 12 2 8.66 (12) 9.04 8.08 8.33 9.33
95 Pinbot williams 1986      ipdb 12 3 7.87 (12) 8.25 6.88 8.33 8.06
96 Apollo 13 sega 1995      ipdb 12 8 8.4 (44) 8.76 7.94 8.33 8.64
97 Junk Yard williams 1997      ipdb 12 7 8.31 (50) 8.31 8.48 8.32 8.08
98 X Men Pro stern 2012      ipdb 10 5 8.31 (44) 8.07 8.57 8.28 8.3
99 Victory gottlieb 1987      ipdb 14 1 7.91 (13) 8.23 6.81 8.27 8.46
100 Xenon Bally 1980      ipdb 29 7 8.12 (44) 8.11 7.98 8.25 8.12
101 Avatar stern 2010      ipdb 12 3 7.9 (50) 7.39 8.08 8.24 7.87
102 Big Bang Bar capcom 1996      ipdb 6 1 8.46 (24) 8.56 8.44 8.23 8.64
103 Corvette bally 1994      ipdb 14 4 8.27 (40) 8.3 8.24 8.23 8.35
104 Adventures Of Rocky And Bullwi data east 1993      ipdb 24 5 8.29 (39) 8.33 8.36 8.22 8.24
105 Pirate Des Caraibes stern 2006      ipdb 23 7 8.21 (61) 8.17 8.39 8.19 8.07
106 Black Rose bally 1992      ipdb 15 10 8.46 (33) 8.41 8.74 8.18 8.55
107 Diner williams 1990      ipdb 11 6 8.51 (13) 9 7.92 8.15 9.13
108 Batman (stern) stern 2008      ipdb 13 4 7.99 (44) 7.9 8.24 8.15 7.59
109 Frankenstein sega 1995      ipdb 16 1 8.05 (36) 7.75 8.26 8.11 8.07
110 Baywatch sega 1995      ipdb 16 3 8.08 (35) 8.29 7.8 8.1 8.13
111 Eight Ball Deluxe Bally 1981      ipdb 32 10 8.61 (39) 9.12 8.15 8.08 9.26
112 Pinball Magic Capcom 1995      ipdb 11 1 8.41 (40) 8.63 8.38 8.08 8.62
113 The Simpsons stern 2003      ipdb 33 7 8.08 (62) 7.98 8.26 8.06 8.02
114 Roller Coaster Tycoon stern 2002      ipdb 11 4 7.97 (35) 8.21 7.53 8.04 8.15
115 Genesis Gottlieb 1986      ipdb 8 2 6.91 (13) 7.81 4.73 8 7.18
116 Cue Ball Wizard gottlieb 1992      ipdb 10 1 7.59 (19) 7.58 7.21 7.97 7.61
117 Fish Tales williams 1992      ipdb 48 15 8.26 (77) 8.42 8.36 7.95 8.32
118 Transformers stern 2011      ipdb 5 2 7.85 (20) 7.95 7.7 7.95 7.77
119 Popeye bally 1993      ipdb 18 1 7.73 (58) 7.42 8.03 7.93 7.47
120 Family Guy Stern 2007      ipdb 4 5 7.91 (21) 8.31 8.05 7.93 7.17
121 The Lost World sega 1997      ipdb 4 1 8.29 (13) 8.77 8.27 7.92 8.15
122 WWF Royal Rumble data east 1995      ipdb 6 2 7.76 (35) 8.14 7.14 7.91 7.85
123 24H Stern 2009      ipdb 5 6 7.82 (22) 8.36 7.02 7.91 8.03
124 Black Hole Gottlieb 1981      ipdb 25 8 8.56 (22) 8.89 8.2 7.91 9.48
125 Bad Cats williams 1989      ipdb 12 7 8.01 (23) 8.22 7.91 7.89 8
126 Terminator 2 williams 1991      ipdb 53 14 8.16 (64) 8.46 8.06 7.88 8.29
127 Stargate gottlieb 1994      ipdb 27 10 8.36 (57) 8.42 8.59 7.87 8.61
128 Iron Man stern 2010      ipdb 8 3 7.39 (33) 7.35 7.08 7.86 7.21
129 Monopoly stern 2001      ipdb 5 5 7.85 (33) 7.8 7.86 7.85 7.92
130 Checkpoint data east 1991      ipdb 4 3 7.87 (23) 7.83 7.91 7.85 7.91
131 Hurricane williams 1992      ipdb 5 0 7.76 (23) 7.85 7.76 7.76 7.62
132 Sopranos (the) stern 2005      ipdb 5 1 7.63 (13) 7.73 6.96 7.73 8.26
133 Buck Rogers Gottlieb 1980      ipdb 23 2 8.07 (14) 8.46 7.68 7.71 8.52
134 Party Zone bally 1991      ipdb 18 3 7.75 (40) 7.8 8.01 7.71 7.38
135 Shaq Attaq gottlieb 1994      ipdb 7 1 7.45 (17) 7.85 6.88 7.71 7.33
136 Tee D Off gottlieb 1993      ipdb 8 1 8 (18) 8 8.08 7.69 8.3
137 Jokerz williams 1988      ipdb 20 3 7.99 (15) 8.4 7.7 7.67 8.27
138 Austin Powers stern 2001      ipdb 5 3 7.53 (19) 7.87 7.05 7.63 7.58
139 Waterworld gottlieb 1995      ipdb 1 0 7.46 (17) 7.56 7.26 7.62 7.37
140 Counterforce gottlieb 1980      ipdb 19 0 7.77 (13) 8.46 6.54 7.62 8.72
141 Batman Forever sega 1995      ipdb 7 3 7.52 (18) 7.39 7.75 7.61 7.26
142 Wheel Of Fortune Stern 2007      ipdb 3 3 7.56 (26) 7.85 7.21 7.6 7.62
143 Rollergames williams 1990      ipdb 8 2 7.59 (11) 8.32 6.77 7.59 7.7
144 Independence Day sega 1996      ipdb 9 0 7.66 (25) 8.08 7.2 7.58 7.81
145 Lights Camera Action gottlieb 1989      ipdb 7 0 7.98 (13) 8.65 7.27 7.58 8.56
146 Avengers stern 2013      ipdb 0 1 7.18 (16) 6.78 7.41 7.56 6.92
147 Wipe Out gottlieb 1993      ipdb 6 0 7.84 (16) 8.44 7.53 7.56 7.83
148 Jack Bot williams 1995      ipdb 5 1 7.28 (20) 7.33 7.33 7.53 6.83
149 CSI Stern 2008      ipdb 5 2 7.69 (22) 8.05 7.25 7.52 8.03
150 Diamond Lady gottlieb 1988      ipdb 5 2 7.16 (11) 7.64 6 7.5 7.64
151 Gladiators gottlieb 1993      ipdb 2 1 7.07 (14) 7.68 6.14 7.5 6.9
152 Maverick data east 1995      ipdb 4 1 7.04 (12) 6.92 7 7.46 6.72
153 Space Invaders Bally 1980      ipdb 22 4 7.58 (16) 7.47 7.59 7.41 7.92
154 Striker Xtreme stern 2000      ipdb 9 1 7.33 (14) 7.75 6.71 7.39 7.52
155 Playboy stern 2002      ipdb 8 0 7.46 (13) 7.85 7.23 7.31 7.44
156 South Park sega 1999      ipdb 3 5 7.44 (24) 7.81 7.52 7.29 7.03
157 Dr Who bally 1992      ipdb 29 5 7.97 (46) 8.82 7.61 7.27 8.25
158 Mars God Of War Gottlieb 1981      ipdb 11 5 7.52 (13) 7.85 7.38 7.27 7.59
159 Gilligan's Island bally 1991      ipdb 7 2 6.73 (20) 6.88 6.45 7.23 6.27
160 Big Buck Hunter stern 2009      ipdb 3 0 7.46 (19) 7.84 7.18 7.18 7.68
161 Transformers LE stern 2012      ipdb 4 1 7.46 (12) 7.42 7.75 7.17 7.5
162 Star Wars sega 1997      ipdb 6 2 7.08 (12) 6.92 7.13 7.17 7.11
163 F-14 Tomcat williams 1987      ipdb 22 3 6.91 (16) 7.09 6.5 7.06 7
164 Starship Troopers sega 1998      ipdb 4 2 7.56 (14) 8.29 7.32 7.04 7.62
165 World Poker Tour stern 2006      ipdb 3 3 6.95 (17) 7.29 6.18 7.03 7.41
166 High Roller Casino stern 2001      ipdb 3 1 7.08 (18) 7.67 6.56 6.94 7.19
167 X-files sega 1997      ipdb 3 1 6.87 (14) 7.21 6.46 6.89 6.9
168 Batman (data East) data east 1991      ipdb 3 7 6.81 (15) 6.67 7.23 6.87 6.36
169 Rescue 911 gottlieb 1994      ipdb 3 1 6.72 (19) 6.89 6.42 6.79 6.77
170 Devil's Dare Gottlieb 1982      ipdb 28 3 8.04 (15) 8.63 7.93 6.7 9.16
171 Street Fighter II gottlieb 1993      ipdb 7 4 6.08 (16) 6.56 5.34 6.59 5.71
172 Panthera Gottlieb 1980      ipdb 6 1 7.12 (15) 7.77 6.7 6.17 8.09
173 Spider-Man Gottlieb 1980      ipdb 14 5 7.49 (11) 7.86 7.64 6.05 8.73
174 Paragon Bally 1979      ipdb 15 1 7.88 (14) 8.57 8.39 6 8.76
175 Count Down Gottlieb 1979      ipdb 9 0 7.64 (12) 8.88 6.75 6 9.39
176 Monte Carlo gottlieb 1987      ipdb 8 2 5.79 (11) 6.64 4.55 5.82 6.3
177 World Challenge Soccer gottlieb 1994      ipdb 0 0 5.33 (15) 5.73 4.67 5.5 5.47
178 Raven gottlieb 1986      ipdb 4 1 4.49 (13) 5.31 3.42 4.81 4.41

Liste des flippers n'ayant pas assez de notes.

Addams Family Gold Special Col bally 1994    ipdb (Seulement 7 avis)
Airborne capcom 1996    ipdb (Seulement 4 avis)
Al's Garage Band Goes On A Wor gottlieb 1992    ipdb (Seulement 1 avis)
Avenger LE stern 2013    ipdb (Seulement 4 avis)
Avengers LE Hulk stern 2012    ipdb (Seulement 3 avis)
Barb Wire gottlieb 1996    ipdb (Seulement 4 avis)
Breakshot capcom 1996    ipdb (Seulement 7 avis)
Flipper Football capcom 1996    ipdb (Seulement 1 avis)
Freddy A Nightmare gottlieb 1994    ipdb (Seulement 9 avis)
Game Of Throne LE stern 2015    ipdb (Seulement 7 avis)
Game Of Thrones stern 2015    ipdb (Seulement 4 avis)
Ghostbuster Limited stern 2016    ipdb (Seulement 1 avis)
Ghostbuster Premium stern 2016    ipdb (Seulement 2 avis)
Godzilla sega 1998    ipdb (Seulement 4 avis)
Harley Davidson sega 1999    ipdb (Seulement 8 avis)
Harley-Davidson stern 1999    ipdb (Seulement 1 avis)
Jolly Park autre 1996    ipdb (Seulement 1 avis)
KISS LE stern 2015    ipdb (Seulement 2 avis)
Kiss Pro stern 2015    ipdb (Seulement 10 avis)
Lord Of The Rings Gold Limited stern 2009    ipdb (Seulement 8 avis)
Lost In Space sega 1998    ipdb (Seulement 10 avis)
Mario Andretti gottlieb 1996    ipdb (Seulement 2 avis)
Metallica Premium Road Case stern 2014    ipdb (Seulement 2 avis)
Mustang LE stern 2014    ipdb (Seulement 2 avis)
MUSTANG Pro stern 2014    ipdb (Seulement 10 avis)
NASCAR stern 2005    ipdb (Seulement 1 avis)
NBA Stern 2009    ipdb (Seulement 8 avis)
Pistol Poker ( Alvin Gottlieb gottlieb 1993    ipdb (Seulement 5 avis)
Rolling Stones LE stern 2011    ipdb (Seulement 5 avis)
Sharkey's Shootout stern 2000    ipdb (Seulement 9 avis)
Space Jam sega 1996    ipdb (Seulement 9 avis)
Spider-Man (Vault Edition) Stern 2016    ipdb (Seulement 2 avis)
Spiderman Black stern 2007    ipdb (Seulement 1 avis)
Star Trek (LE) stern 2013    ipdb (Seulement 8 avis)
Star Trek (PREMIUM) stern 2013    ipdb (Seulement 2 avis)
Super Mario Mushroom World gottlieb 1992    ipdb (Seulement 4 avis)
The Walking Dead (LE) stern 2014    ipdb (Seulement 2 avis)
The Walking Dead (PREMIUM) stern 2015    ipdb (Seulement 1 avis)
Thunderbirds Homepin 2018    ipdb (Seulement 1 avis)
Turtles data east 1991    ipdb (Seulement 10 avis)
Twister sega 1996    ipdb (Seulement 4 avis)
Viper sega 1998    ipdb (Seulement 9 avis)
Wrestlemania stern 2014    ipdb (Seulement 2 avis)

Liste des flippers n'ayant aucune note.

AC/DC Luci Vault Edition Stern 2018    ipdb
Bushido INDER 1993    ipdb
GAME OF THRONES PREMIUM stern 2016    ipdb
Golden Cue data east 1994    ipdb
Kingpin capcom 1996    ipdb
Monster Bash Remake (CE) Chicago Gaming 2018    ipdb
Monster Bash Remake (LE) Chicago Gaming 2018    ipdb
Monster Bash Remake (SE) Chicago Gaming 2018    ipdb
Mystery Castle gottlieb 1993    ipdb
Star Trek data east 1991    ipdb