Vos avis et notations des flippers
Evaluer, classer un flipper parmis la multitude de jeux fabriqué n'est pas chose facile.On espère par cette page, pouvoir vous guider dans vos choix.
Flipper Marque année | Nb Proprio | Rech | Note Générale (nb notes) | Plateau | Artistique | Son & Anims |
Thème |
1 Aerosmith stern 2017 ipdb | 14 | 3 | 9.59 (12) | 9.63 | 9.71 | 9.54 | 9.44 |
2 AC/DC (Premium) stern 2014 ipdb | 14 | 2 | 9.43 (17) | 9.18 | 9.32 | 9.97 | 9.18 |
3 Tron Edition Limitée stern 2011 ipdb | 4 | 3 | 9.42 (13) | 9.42 | 9.19 | 9.5 | 9.59 |
4 Wizard Of Oz Jersey Jack Pinball 2013 ipdb | 18 | 4 | 9.12 (52) | 9.13 | 9.13 | 9.24 | 8.92 |
5 Lord Of The Rings (the) stern 2003 ipdb | 75 | 16 | 9.07 (158) | 9.04 | 8.83 | 9.25 | 9.18 |
6 Monster Bash williams 1998 ipdb | 61 | 22 | 9.04 (135) | 9.16 | 9.08 | 9.04 | 8.81 |
7 Indiana Jones williams 1993 ipdb | 105 | 23 | 9.04 (201) | 8.98 | 8.88 | 9.21 | 9.09 |
8 X-men L.E stern 2012 ipdb | 5 | 2 | 9.01 (18) | 8.83 | 9.44 | 8.75 | 9.04 |
9 Twilight Zone bally 1993 ipdb | 106 | 14 | 8.96 (217) | 9.02 | 9 | 8.75 | 9.11 |
10 The Hobbit Jersey Jack Pinball 2015 ipdb | 22 | 3 | 8.95 (31) | 8.53 | 9.16 | 9.24 | 8.84 |
11 Medieval Madness williams 1997 ipdb | 56 | 34 | 8.93 (153) | 9.05 | 8.97 | 8.85 | 8.82 |
12 Ghostbusters stern 2016 ipdb | 28 | 3 | 8.93 (56) | 8.63 | 9.04 | 9.08 | 8.98 |
13 Scared Stiff bally 1996 ipdb | 62 | 12 | 8.92 (124) | 9 | 9.03 | 8.88 | 8.7 |
14 Phantom Of The Opéra data east 1990 ipdb | 7 | 3 | 8.91 (19) | 8.55 | 9.29 | 9.05 | 8.7 |
15 Class Of 1812 gottlieb 1991 ipdb | 18 | 2 | 8.91 (20) | 9.05 | 8.4 | 9.08 | 9.17 |
16 Star Trek Tng williams 1993 ipdb | 61 | 6 | 8.86 (140) | 8.95 | 8.53 | 9.08 | 8.89 |
17 The Machine williams 1991 ipdb | 36 | 10 | 8.83 (34) | 8.85 | 8.47 | 9.12 | 8.9 |
18 Attack From Mars bally 1996 ipdb | 63 | 18 | 8.83 (121) | 9.02 | 8.45 | 8.9 | 8.99 |
19 Fathom Bally 1980 ipdb | 21 | 5 | 8.83 (31) | 9.08 | 8.42 | 8.48 | 9.48 |
20 Roadshow williams 1994 ipdb | 50 | 13 | 8.83 (128) | 8.99 | 8.65 | 8.85 | 8.8 |
21 Theatre Of Magic bally 1995 ipdb | 98 | 24 | 8.81 (179) | 9 | 8.68 | 8.79 | 8.77 |
22 Creature From The Black Lagoon bally 1992 ipdb | 67 | 26 | 8.81 (153) | 8.64 | 8.88 | 8.91 | 8.82 |
23 Fun House williams 1990 ipdb | 46 | 15 | 8.8 (53) | 9.22 | 8.31 | 8.69 | 9.04 |
24 Addams Family (the) bally 1991 ipdb | 97 | 32 | 8.8 (159) | 8.91 | 8.71 | 8.79 | 8.78 |
25 Spiderman Stern 2007 ipdb | 29 | 4 | 8.77 (81) | 9.04 | 8.48 | 8.69 | 8.93 |
26 Dr Dude bally 1990 ipdb | 23 | 4 | 8.76 (21) | 8.9 | 8.43 | 8.71 | 9.05 |
27 Revenge From Mars bally 1999 ipdb | 58 | 6 | 8.73 (56) | 8.53 | 8.83 | 9.07 | 8.4 |
28 Guns N Roses data east 1994 ipdb | 32 | 17 | 8.72 (64) | 8.63 | 8.66 | 8.9 | 8.68 |
29 Mousin' Around bally 1989 ipdb | 13 | 4 | 8.71 (20) | 9.18 | 7.9 | 8.78 | 9.1 |
30 Jurassic Park data east 1993 ipdb | 30 | 17 | 8.71 (71) | 8.82 | 8.63 | 8.63 | 8.79 |
31 Earthshaker williams 1989 ipdb | 28 | 9 | 8.71 (44) | 8.91 | 8.25 | 8.73 | 9.02 |
32 Whirlwind williams 1990 ipdb | 26 | 7 | 8.69 (44) | 9.05 | 8.22 | 8.56 | 9.05 |
33 Haunted House Gottlieb 1982 ipdb | 31 | 10 | 8.69 (48) | 8.89 | 8.42 | 8.63 | 8.89 |
34 Elvira And The Party Monsters bally 1989 ipdb | 26 | 18 | 8.68 (39) | 8.64 | 8.71 | 8.74 | 8.63 |
35 Flash Gordon Bally 1981 ipdb | 23 | 2 | 8.68 (25) | 8.72 | 8.62 | 8.4 | 9.09 |
36 The Shadow bally 1994 ipdb | 36 | 4 | 8.68 (98) | 9.03 | 7.89 | 9.03 | 8.8 |
37 Tales Of The Arabian Nights williams 1996 ipdb | 57 | 21 | 8.67 (101) | 8.58 | 8.78 | 8.99 | 8.25 |
38 Goldeneye sega 1996 ipdb | 6 | 3 | 8.67 (20) | 8.83 | 8.53 | 8.65 | 8.67 |
39 Cactus Canyon bally 1998 ipdb | 23 | 18 | 8.66 (64) | 8.8 | 8.65 | 8.66 | 8.51 |
40 Last Action Hero data east 1993 ipdb | 23 | 8 | 8.66 (70) | 8.94 | 8.1 | 8.74 | 8.9 |
41 Black Knight Williams 1980 ipdb | 12 | 2 | 8.66 (12) | 9.04 | 8.08 | 8.33 | 9.33 |
42 Cirqus Voltaire bally 1997 ipdb | 62 | 9 | 8.64 (117) | 8.62 | 8.79 | 8.78 | 8.27 |
43 Congo williams 1996 ipdb | 25 | 11 | 8.63 (72) | 8.72 | 8.25 | 8.92 | 8.62 |
44 Eight Ball Deluxe Bally 1981 ipdb | 34 | 10 | 8.61 (39) | 9.12 | 8.15 | 8.08 | 9.26 |
45 Black Hole Gottlieb 1981 ipdb | 25 | 8 | 8.59 (23) | 8.87 | 8.26 | 7.98 | 9.48 |
46 Flintstones (the) williams 1994 ipdb | 45 | 10 | 8.58 (92) | 8.74 | 8.21 | 8.8 | 8.56 |
47 Tommy The Who Pinball Wizard data east 1994 ipdb | 23 | 10 | 8.57 (59) | 8.5 | 8.19 | 9.04 | 8.55 |
48 Star Trek (PRO) stern 2013 ipdb | 15 | 1 | 8.55 (40) | 8.84 | 8 | 8.84 | 8.53 |
49 AC/DC (LE) stern 2012 ipdb | 11 | 3 | 8.55 (35) | 8.4 | 8.23 | 8.99 | 8.61 |
50 Surf'n Safari Gottlieb 1991 ipdb | 10 | 2 | 8.55 (11) | 9 | 7.73 | 8.86 | 8.61 |
51 Whitewater williams 1993 ipdb | 62 | 23 | 8.54 (106) | 8.71 | 8.52 | 8.41 | 8.53 |
52 The Walking Dead (PRO) stern 2014 ipdb | 22 | 3 | 8.54 (25) | 8.18 | 8.64 | 8.76 | 8.59 |
53 Cactus Jack gottlieb 1991 ipdb | 9 | 4 | 8.53 (17) | 8.65 | 7.91 | 9 | 8.59 |
54 Tales From The Crypt data east 1993 ipdb | 23 | 16 | 8.53 (55) | 8.63 | 8.43 | 8.4 | 8.69 |
55 Centaur Bally 1981 ipdb | 13 | 5 | 8.52 (31) | 8.97 | 7.74 | 8.34 | 9.18 |
56 Safe Cracker bally 1996 ipdb | 13 | 4 | 8.51 (36) | 8.14 | 8.76 | 8.6 | 8.57 |
57 Diner williams 1990 ipdb | 11 | 6 | 8.51 (13) | 9 | 7.92 | 8.15 | 9.13 |
58 No Fear williams 1995 ipdb | 19 | 7 | 8.5 (56) | 8.52 | 8.46 | 8.53 | 8.52 |
59 Black Rose bally 1992 ipdb | 15 | 10 | 8.49 (34) | 8.44 | 8.76 | 8.21 | 8.59 |
60 Champion Pub (the) bally 1998 ipdb | 26 | 6 | 8.49 (52) | 8.51 | 8.64 | 8.56 | 8.18 |
61 Judge Dredd bally 1993 ipdb | 22 | 1 | 8.49 (59) | 8.37 | 8.55 | 8.34 | 8.77 |
62 Big Hurt gottlieb 1995 ipdb | 13 | 2 | 8.49 (23) | 8.67 | 7.8 | 8.48 | 9.16 |
63 Ripley S Believe It Or... Stern 2003 ipdb | 14 | 9 | 8.49 (36) | 8.58 | 8.19 | 8.57 | 8.63 |
64 Taxi Williams 1988 ipdb | 18 | 5 | 8.47 (12) | 8.71 | 7.75 | 8.63 | 8.89 |
65 Indianapolis 500 bally 1995 ipdb | 14 | 4 | 8.46 (38) | 8.45 | 8.14 | 8.62 | 8.67 |
66 Big Bang Bar capcom 1996 ipdb | 6 | 1 | 8.46 (24) | 8.56 | 8.44 | 8.23 | 8.64 |
67 Tx Sector Gottlieb 1988 ipdb | 13 | 1 | 8.44 (13) | 8.54 | 6.96 | 9.54 | 8.82 |
68 Apollo 13 sega 1995 ipdb | 12 | 8 | 8.43 (45) | 8.79 | 7.99 | 8.34 | 8.67 |
69 Star Wars Episode 1 bally 1999 ipdb | 25 | 3 | 8.41 (40) | 8.19 | 8.48 | 8.79 | 8.13 |
70 Dracula williams 1993 ipdb | 40 | 7 | 8.41 (74) | 8.39 | 8.24 | 8.46 | 8.6 |
71 Pinball Magic Capcom 1995 ipdb | 10 | 1 | 8.41 (40) | 8.63 | 8.38 | 8.08 | 8.62 |
72 METALLICA stern 2013 ipdb | 22 | 8 | 8.41 (44) | 8.39 | 8.26 | 8.55 | 8.45 |
73 Dirty Harry Williams 1995 ipdb | 10 | 3 | 8.39 (43) | 8.59 | 7.97 | 8.49 | 8.57 |
74 Black Knight 2000 williams 1989 ipdb | 26 | 5 | 8.39 (47) | 8.37 | 8.15 | 8.6 | 8.47 |
75 Hook data east 1992 ipdb | 11 | 9 | 8.38 (35) | 8.36 | 8.49 | 8.34 | 8.32 |
76 Super Mario Bros gottlieb 1992 ipdb | 18 | 7 | 8.37 (22) | 8.39 | 8.36 | 8.43 | 8.27 |
77 Johnny Mnemonic williams 1995 ipdb | 17 | 5 | 8.37 (41) | 8.61 | 7.73 | 8.83 | 8.28 |
78 Nba Fastbreak bally 1997 ipdb | 20 | 6 | 8.36 (32) | 8.42 | 8.02 | 8.56 | 8.48 |
79 Stargate gottlieb 1994 ipdb | 27 | 10 | 8.36 (57) | 8.42 | 8.59 | 7.87 | 8.61 |
80 No Good Gofers williams 1998 ipdb | 33 | 6 | 8.35 (64) | 8.48 | 8.27 | 8.37 | 8.28 |
81 World Cup Soccer Bally 1994 ipdb | 39 | 8 | 8.35 (64) | 8.8 | 7.71 | 8.4 | 8.54 |
82 The Time Machine data east 1988 ipdb | 6 | 0 | 8.34 (11) | 8.18 | 8.23 | 8.73 | 8.18 |
83 Junk Yard williams 1997 ipdb | 12 | 7 | 8.31 (50) | 8.31 | 8.48 | 8.32 | 8.08 |
84 Metallica Limited Edition LE stern 2013 ipdb | 13 | 0 | 8.31 (13) | 8.35 | 8.27 | 8.42 | 8.15 |
85 X Men Pro stern 2012 ipdb | 10 | 4 | 8.31 (44) | 8.07 | 8.57 | 8.28 | 8.3 |
86 Elvis Stern 2004 ipdb | 8 | 2 | 8.29 (26) | 8.48 | 7.87 | 8.65 | 8.13 |
87 Adventures Of Rocky And Bullwi data east 1993 ipdb | 24 | 5 | 8.29 (39) | 8.33 | 8.36 | 8.22 | 8.24 |
88 The Lost World sega 1997 ipdb | 4 | 1 | 8.29 (13) | 8.77 | 8.27 | 7.92 | 8.15 |
89 Corvette bally 1994 ipdb | 14 | 4 | 8.27 (40) | 8.3 | 8.24 | 8.23 | 8.35 |
90 Game Of Thrones PRO stern 2015 ipdb | 7 | 2 | 8.27 (19) | 8.05 | 7.45 | 9.21 | 8.39 |
91 Fish Tales williams 1992 ipdb | 50 | 16 | 8.26 (77) | 8.42 | 8.36 | 7.95 | 8.32 |
92 Pink Panther Gottlieb 1981 ipdb | 9 | 4 | 8.24 (14) | 8.68 | 7 | 8.5 | 8.95 |
93 Grand Prix Stern 2005 ipdb | 3 | 0 | 8.23 (13) | 8.69 | 7.73 | 8.35 | 8.1 |
94 Pirate Des Caraibes stern 2006 ipdb | 23 | 7 | 8.21 (61) | 8.17 | 8.39 | 8.19 | 8.07 |
95 Shrek Stern 2008 ipdb | 16 | 4 | 8.21 (52) | 7.92 | 8.53 | 8.47 | 7.81 |
96 Getaway: High Speed II (the) williams 1992 ipdb | 37 | 11 | 8.2 (44) | 8.48 | 7.5 | 8.73 | 8.08 |
97 Star Wars data east 1992 ipdb | 27 | 12 | 8.17 (44) | 8.03 | 8.26 | 8.36 | 7.97 |
98 Terminator 2 williams 1991 ipdb | 53 | 14 | 8.16 (64) | 8.46 | 8.06 | 7.88 | 8.29 |
99 TRON stern 2011 ipdb | 6 | 2 | 8.16 (36) | 7.89 | 8.31 | 8.47 | 7.93 |
100 Lethal Weapon 3 data east 1992 ipdb | 40 | 11 | 8.16 (64) | 8.04 | 7.84 | 8.59 | 8.17 |
101 Xenon Bally 1980 ipdb | 29 | 7 | 8.16 (45) | 8.16 | 8.02 | 8.29 | 8.16 |
102 Terminator 3 stern 2003 ipdb | 12 | 2 | 8.14 (45) | 8.46 | 7.71 | 8.33 | 8.01 |
103 Star Trek 25th Anniversary data east 1991 ipdb | 9 | 2 | 8.13 (16) | 7.97 | 8.03 | 8.41 | 8.08 |
104 Back To The Future data east 1990 ipdb | 3 | 5 | 8.11 (18) | 7.5 | 8.19 | 8.72 | 8 |
105 Baywatch sega 1995 ipdb | 16 | 3 | 8.11 (36) | 8.32 | 7.85 | 8.11 | 8.17 |
106 Demolition Man williams 1994 ipdb | 23 | 1 | 8.1 (42) | 8.43 | 7.33 | 8.39 | 8.27 |
107 The Simpsons stern 2003 ipdb | 32 | 7 | 8.08 (62) | 7.98 | 8.26 | 8.06 | 8.02 |
108 Who Dunnit bally 1995 ipdb | 16 | 2 | 8.07 (39) | 8.17 | 7.6 | 8.55 | 7.91 |
109 Buck Rogers Gottlieb 1980 ipdb | 24 | 2 | 8.07 (14) | 8.46 | 7.68 | 7.71 | 8.52 |
110 Devil's Dare Gottlieb 1982 ipdb | 28 | 3 | 8.06 (16) | 8.66 | 7.94 | 6.72 | 9.21 |
111 Frankenstein sega 1995 ipdb | 17 | 1 | 8.05 (36) | 7.75 | 8.26 | 8.11 | 8.07 |
112 Bad Cats williams 1989 ipdb | 13 | 7 | 8.01 (23) | 8.22 | 7.91 | 7.89 | 8 |
113 Tee D Off gottlieb 1993 ipdb | 8 | 1 | 8 (18) | 8 | 8.08 | 7.69 | 8.3 |
114 Batman (stern) stern 2008 ipdb | 13 | 4 | 7.99 (44) | 7.9 | 8.24 | 8.15 | 7.59 |
115 Jokerz williams 1988 ipdb | 19 | 3 | 7.99 (15) | 8.4 | 7.7 | 7.67 | 8.27 |
116 Bonebusters Gottlieb 1989 ipdb | 5 | 2 | 7.99 (18) | 8.19 | 7.69 | 8.36 | 7.59 |
117 Lights Camera Action gottlieb 1989 ipdb | 7 | 0 | 7.98 (13) | 8.65 | 7.27 | 7.58 | 8.56 |
118 Roller Coaster Tycoon stern 2002 ipdb | 10 | 4 | 7.97 (35) | 8.21 | 7.53 | 8.04 | 8.15 |
119 AC/DC (PRO) stern 2012 ipdb | 17 | 4 | 7.97 (34) | 7.31 | 7.66 | 9.28 | 7.51 |
120 Dr Who bally 1992 ipdb | 29 | 5 | 7.97 (46) | 8.82 | 7.61 | 7.27 | 8.25 |
121 Indiana Jones (stern) Stern 2008 ipdb | 10 | 6 | 7.96 (46) | 7.74 | 7.84 | 8.51 | 7.7 |
122 Family Guy Stern 2007 ipdb | 4 | 5 | 7.91 (21) | 8.31 | 8.05 | 7.93 | 7.17 |
123 Victory gottlieb 1987 ipdb | 14 | 1 | 7.91 (13) | 8.23 | 6.81 | 8.27 | 8.46 |
124 Avatar stern 2010 ipdb | 11 | 4 | 7.9 (50) | 7.39 | 8.08 | 8.24 | 7.87 |
125 Paragon Bally 1979 ipdb | 15 | 1 | 7.88 (14) | 8.57 | 8.39 | 6 | 8.76 |
126 Checkpoint data east 1991 ipdb | 4 | 3 | 7.87 (23) | 7.83 | 7.91 | 7.85 | 7.91 |
127 Pinbot williams 1986 ipdb | 12 | 3 | 7.87 (12) | 8.25 | 6.88 | 8.33 | 8.06 |
128 Spring Break gottlieb 1987 ipdb | 12 | 2 | 7.86 (12) | 8.29 | 6.42 | 8.5 | 8.33 |
129 Monopoly stern 2001 ipdb | 5 | 5 | 7.85 (33) | 7.8 | 7.86 | 7.85 | 7.92 |
130 Transformers stern 2011 ipdb | 6 | 2 | 7.85 (20) | 7.95 | 7.7 | 7.95 | 7.77 |
131 Wipe Out gottlieb 1993 ipdb | 6 | 0 | 7.84 (16) | 8.44 | 7.53 | 7.56 | 7.83 |
132 24H Stern 2009 ipdb | 5 | 6 | 7.82 (22) | 8.36 | 7.02 | 7.91 | 8.03 |
133 Rolling Stones stern 2011 ipdb | 2 | 0 | 7.8 (14) | 7.5 | 6.96 | 9.07 | 7.62 |
134 Counterforce gottlieb 1980 ipdb | 19 | 0 | 7.77 (13) | 8.46 | 6.54 | 7.62 | 8.72 |
135 Popeye bally 1993 ipdb | 18 | 1 | 7.77 (59) | 7.47 | 8.07 | 7.97 | 7.51 |
136 Hurricane williams 1992 ipdb | 5 | 0 | 7.76 (23) | 7.85 | 7.76 | 7.76 | 7.62 |
137 WWF Royal Rumble data east 1995 ipdb | 6 | 2 | 7.76 (35) | 8.14 | 7.14 | 7.91 | 7.85 |
138 Party Zone bally 1991 ipdb | 18 | 3 | 7.75 (40) | 7.8 | 8.01 | 7.71 | 7.38 |
139 CSI Stern 2008 ipdb | 5 | 2 | 7.69 (22) | 8.05 | 7.25 | 7.52 | 8.03 |
140 Independence Day sega 1996 ipdb | 10 | 0 | 7.66 (25) | 8.08 | 7.2 | 7.58 | 7.81 |
141 Count Down Gottlieb 1979 ipdb | 9 | 0 | 7.64 (12) | 8.88 | 6.75 | 6 | 9.39 |
142 Sopranos (the) stern 2005 ipdb | 5 | 1 | 7.63 (13) | 7.73 | 6.96 | 7.73 | 8.26 |
143 Cue Ball Wizard gottlieb 1992 ipdb | 10 | 1 | 7.59 (19) | 7.58 | 7.21 | 7.97 | 7.61 |
144 Rollergames williams 1990 ipdb | 8 | 2 | 7.59 (11) | 8.32 | 6.77 | 7.59 | 7.7 |
145 Space Invaders Bally 1980 ipdb | 22 | 4 | 7.58 (16) | 7.47 | 7.59 | 7.41 | 7.92 |
146 Starship Troopers sega 1998 ipdb | 4 | 2 | 7.56 (14) | 8.29 | 7.32 | 7.04 | 7.62 |
147 Austin Powers stern 2001 ipdb | 5 | 3 | 7.53 (19) | 7.87 | 7.05 | 7.63 | 7.58 |
148 Batman Forever sega 1995 ipdb | 7 | 3 | 7.52 (18) | 7.39 | 7.75 | 7.61 | 7.26 |
149 Mars God Of War Gottlieb 1981 ipdb | 11 | 5 | 7.52 (13) | 7.85 | 7.38 | 7.27 | 7.59 |
150 The Amazing Spider-Man Gottlieb 1980 ipdb | 14 | 6 | 7.49 (11) | 7.86 | 7.64 | 6.05 | 8.73 |
151 Wheel Of Fortune Stern 2007 ipdb | 3 | 3 | 7.49 (27) | 7.81 | 7.13 | 7.52 | 7.48 |
152 Big Buck Hunter stern 2009 ipdb | 3 | 0 | 7.46 (19) | 7.84 | 7.18 | 7.18 | 7.68 |
153 Waterworld gottlieb 1995 ipdb | 1 | 0 | 7.46 (17) | 7.56 | 7.26 | 7.62 | 7.37 |
154 Playboy stern 2002 ipdb | 8 | 0 | 7.46 (13) | 7.85 | 7.23 | 7.31 | 7.44 |
155 Transformers LE stern 2012 ipdb | 4 | 1 | 7.46 (12) | 7.42 | 7.75 | 7.17 | 7.5 |
156 Shaq Attaq gottlieb 1994 ipdb | 8 | 1 | 7.45 (17) | 7.85 | 6.88 | 7.71 | 7.33 |
157 South Park sega 1999 ipdb | 3 | 5 | 7.44 (24) | 7.81 | 7.52 | 7.29 | 7.03 |
158 Iron Man stern 2010 ipdb | 8 | 3 | 7.39 (33) | 7.35 | 7.08 | 7.86 | 7.21 |
159 Striker Xtreme stern 2000 ipdb | 9 | 1 | 7.33 (14) | 7.75 | 6.71 | 7.39 | 7.52 |
160 Jack Bot williams 1995 ipdb | 5 | 1 | 7.28 (20) | 7.33 | 7.33 | 7.53 | 6.83 |
161 Avengers stern 2013 ipdb | 0 | 1 | 7.18 (16) | 6.78 | 7.41 | 7.56 | 6.92 |
162 Diamond Lady gottlieb 1988 ipdb | 5 | 2 | 7.16 (11) | 7.64 | 6 | 7.5 | 7.64 |
163 Panthera Gottlieb 1980 ipdb | 6 | 1 | 7.12 (15) | 7.77 | 6.7 | 6.17 | 8.09 |
164 High Roller Casino stern 2001 ipdb | 3 | 1 | 7.08 (18) | 7.67 | 6.56 | 6.94 | 7.19 |
165 Star Wars sega 1997 ipdb | 6 | 2 | 7.08 (12) | 6.92 | 7.13 | 7.17 | 7.11 |
166 Gladiators gottlieb 1993 ipdb | 2 | 1 | 7.07 (14) | 7.68 | 6.14 | 7.5 | 6.9 |
167 Maverick data east 1995 ipdb | 4 | 1 | 7.04 (12) | 6.92 | 7 | 7.46 | 6.72 |
168 Genesis Gottlieb 1986 ipdb | 8 | 2 | 6.98 (14) | 7.79 | 4.75 | 8.14 | 7.33 |
169 World Poker Tour stern 2006 ipdb | 2 | 3 | 6.95 (17) | 7.29 | 6.18 | 7.03 | 7.41 |
170 F-14 Tomcat williams 1987 ipdb | 21 | 3 | 6.91 (16) | 7.09 | 6.5 | 7.06 | 7 |
171 X-files sega 1997 ipdb | 3 | 1 | 6.87 (14) | 7.21 | 6.46 | 6.89 | 6.9 |
172 Batman (data East) data east 1991 ipdb | 3 | 7 | 6.81 (15) | 6.67 | 7.23 | 6.87 | 6.36 |
173 Gilligan's Island bally 1991 ipdb | 7 | 2 | 6.73 (20) | 6.88 | 6.45 | 7.23 | 6.27 |
174 Rescue 911 gottlieb 1994 ipdb | 4 | 1 | 6.72 (19) | 6.89 | 6.42 | 6.79 | 6.77 |
175 Street Fighter II gottlieb 1993 ipdb | 7 | 4 | 6.08 (16) | 6.56 | 5.34 | 6.59 | 5.71 |
176 Monte Carlo gottlieb 1987 ipdb | 8 | 2 | 5.79 (11) | 6.64 | 4.55 | 5.82 | 6.3 |
177 World Challenge Soccer gottlieb 1994 ipdb | 1 | 0 | 5.33 (15) | 5.73 | 4.67 | 5.5 | 5.47 |
178 Raven gottlieb 1986 ipdb | 4 | 1 | 4.49 (13) | 5.31 | 3.42 | 4.81 | 4.41 |
Liste des flippers n'ayant pas assez de notes.
Addams Family Gold Special Col bally 1994 ipdb (Seulement 7 avis) |
Airborne capcom 1996 ipdb (Seulement 4 avis) |
Al's Garage Band Goes On A Wor gottlieb 1992 ipdb (Seulement 1 avis) |
Avenger LE stern 2013 ipdb (Seulement 4 avis) |
Avengers LE Hulk stern 2012 ipdb (Seulement 3 avis) |
Barb Wire gottlieb 1996 ipdb (Seulement 4 avis) |
Breakshot capcom 1996 ipdb (Seulement 7 avis) |
Flipper Football capcom 1996 ipdb (Seulement 1 avis) |
Freddy A Nightmare gottlieb 1994 ipdb (Seulement 9 avis) |
Game Of Throne LE stern 2015 ipdb (Seulement 7 avis) |
Game Of Thrones stern 2015 ipdb (Seulement 4 avis) |
Ghostbuster Limited stern 2016 ipdb (Seulement 1 avis) |
Ghostbuster Premium stern 2016 ipdb (Seulement 2 avis) |
Godzilla sega 1998 ipdb (Seulement 4 avis) |
Harley Davidson sega 1999 ipdb (Seulement 8 avis) |
Harley-Davidson stern 1999 ipdb (Seulement 1 avis) |
Jolly Park autre 1996 ipdb (Seulement 1 avis) |
KISS LE stern 2015 ipdb (Seulement 2 avis) |
Kiss Pro stern 2015 ipdb (Seulement 10 avis) |
Lord Of The Rings Gold Limited stern 2009 ipdb (Seulement 8 avis) |
Lost In Space sega 1998 ipdb (Seulement 10 avis) |
Mario Andretti gottlieb 1996 ipdb (Seulement 2 avis) |
Metallica Premium Road Case stern 2014 ipdb (Seulement 2 avis) |
Mustang LE stern 2014 ipdb (Seulement 2 avis) |
MUSTANG Pro stern 2014 ipdb (Seulement 10 avis) |
NASCAR stern 2005 ipdb (Seulement 1 avis) |
NBA Stern 2009 ipdb (Seulement 8 avis) |
Pistol Poker ( Alvin Gottlieb gottlieb 1993 ipdb (Seulement 5 avis) |
Rolling Stones LE stern 2011 ipdb (Seulement 5 avis) |
Sharkey's Shootout stern 2000 ipdb (Seulement 9 avis) |
Space Jam sega 1996 ipdb (Seulement 9 avis) |
Spider-Man (Vault Edition) Stern 2016 ipdb (Seulement 2 avis) |
Spiderman Black stern 2007 ipdb (Seulement 1 avis) |
Star Trek (LE) stern 2013 ipdb (Seulement 8 avis) |
Star Trek (PREMIUM) stern 2013 ipdb (Seulement 2 avis) |
Super Mario Mushroom World gottlieb 1992 ipdb (Seulement 5 avis) |
The Walking Dead (LE) stern 2014 ipdb (Seulement 2 avis) |
The Walking Dead (PREMIUM) stern 2015 ipdb (Seulement 1 avis) |
Thunderbirds Homepin 2018 ipdb (Seulement 1 avis) |
Turtles data east 1991 ipdb (Seulement 10 avis) |
Twister sega 1996 ipdb (Seulement 4 avis) |
Viper sega 1998 ipdb (Seulement 9 avis) |
Wrestlemania stern 2014 ipdb (Seulement 2 avis) |
Liste des flippers n'ayant aucune note.
AC/DC Luci Vault Edition Stern 2018 ipdb |
Bushido INDER 1993 ipdb |
GAME OF THRONES PREMIUM stern 2016 ipdb |
Golden Cue data east 1994 ipdb |
Kingpin capcom 1996 ipdb |
Monster Bash Remake (CE) Chicago Gaming 2018 ipdb |
Monster Bash Remake (LE) Chicago Gaming 2018 ipdb |
Monster Bash Remake (SE) Chicago Gaming 2018 ipdb |
Mystery Castle gottlieb 1993 ipdb |
Star Trek data east 1991 ipdb |